SKU: ns653cdgh-2-5-1-1-1-1
Category: Printer
Availability: 15
HP Deskjet 2320 All-in-One
This HP inkjet printer is a reliable and practical tool for every household. This is a multifunctional model that can print, scan and copy, so it’ll take care of everything you need to do with documents. This model is able to print in colour. The maximum print resolution of this inkjet printer is 1200 x 1200 DPI, which is fine for printing text, but it won’t be able to fine print high-quality images. You are able to connect to devices through the USB interface.
HP Deskjet 2320 All-in-One Key Features Inkjet Printer
HP Deskjet 2320 All-in-One Scanning and Copy Features
This HP Deskjet 2320 All-in-One inkjet printer is a multifunctional device and is able to print, copy and scan and take care of everything you’ll need to do with documents. This HP Deskjet 2320 All-in-One inkjet printer can print on A4, A5 and A6 paper formats. Clean paper are held in the input tray, which can hold up to 60 pieces of paper. Printed paper is then collected into the output tray that can hold up to 25 sheets of paper. This HP inkjet printer has a maximum monthly duty cycle of 1000 pages/month
Brand: Hp
Model Number: 2320
Availability: In stock
Minimum order quantity: 1
Maximum order quantity: 5
Listed date: 18th Mar, 2025
Model name | HP DeskJet 2320 All-in-One Printer |
What’s in the box | HP DeskJet 2320 All-in-One printer; HP 305 Setup Black Cartridge; HP 305 Setup Tri-color Cartridge; Regulatory flyer; Setup guide; Reference guide; Power cord. For ink volume and page yield information |
Ports | 1 Hi-Speed USB 2.0 |
Wireless capability | No |
Storage device and direct print support | Storage devices not supported |
Copier settings | Auto-enlarge |
Color copy capability | Yes |
Maximum number of copies | Up to 9 copies |
Copy resolution | Up to 600 x 300 dpi |
Acoustic power emissions (active, printing) | 6.2 B(A) |
Acoustic pressure emissions | 48 dB(A) |
Recommended operating humidity range | 20 to 80% RH |
Non-Operating Humidity Range | 5 to 90% RH (non-condensing) |
Recommended operating temperature range (Celsius) | 15 to 30°C |
Storage temperature range (Celsius) | -40 to 60°C |
Environmental specifications | None |
Memory | Integrated memory |
Mobile printing services | Mobile Print Capability not supported |
Input capacity | Up to 60 sheets |
Standard input capacity (cards) | Up to 20 cards |
Standard input capacity (envelopes) | Up to 5 |
Output capacity | Up to 25 sheets |
Media sizes supported (metric) | A4; B5; A6; DL envelope |
Media sizes, custom (metric) | 89 x 127 to 215 x 279 mm |
Media types | Plain paper, Photo paper, Brochure paper |
Media weight supported (metric) | A4: 60 to 90 g/m²; HP envelopes: 75 to 90 g/m²; HP cards: up to 200 g/m²; HP 10 x 15 cm photo paper: up to 300 g/m² |
Borderless printing | No |
Maximum dimensions (W x D x H, metric) | 425.2 x 304.1 x 149.1 mm |
Weight (metric) | 3.42 kg |
Energy savings feature technology | HP Auto-Off Technology |
Power supply type | Internal |
Power supply | Input voltage: 220 to 240 VAC (+/- 10%), 50/60 Hz (+/- 3Hz) |
Power consumption | 0.05 watts (off), 1.83 watts (ready), 0.83 watt (sleep), 0.05 watts (auto-off) |
Number of print cartridges | 2 (1 each black, tri-color) |
Replacement cartridges | 3YM61AE HP 305 Black Original Ink Cartridge (~120 pages yield); 3YM62AE HP 305XL Black High-Yield Original Ink Cartridge (~240 pages yield); 3YM60AE HP 305 Tri-Color Original Ink Cartridge (~100 pages yield); 3YM63AE HP 305XL Tri-Color High-Yield Original Ink Cartridge (~200 pages yield). Actual yield varies considerably based on content of printed pages and other factors. aboutsupplies |
Print technology | HP Thermal Inkjet |
Duplex printing | Manual (driver support provided) |
Print speed black (ISO) | Up to 7.5 ppm |
Print speed color (ISO) | Up to 5.5 ppm |
Print resolution (best) | Up to 1200 x 1200 rendered dpi |
Maximum print area (metric) | 216 x 355 mm |
Monthly duty cycle | Up to 1000 pages |
Print languages | HP PCL 3 GUI |
Printer smart software features | Manual Duplex |
Energy efficiency | SEPA; CECP |
Safety | IEC 60950-1:2005+A1:2009+A2:2013, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013, EN 62479:2010 |
Electromagnetic compatibility | EN 55032:2015/CISPR 32:2015 Class B, EN 55024:2010/CISPR 24:2010, EN 55035:2017/CISPR 35:2016, EN 61000-3-2:2014/IEC 61000-3-2:2014, EN 61000-3-3:2013/IEC 61000-3-3:2013 |
Scan technology | Contact Image Sensor (CIS) |
Scan resolution, hardware | Up to 1200 x 1200 dpi |
Levels of grayscale | 256 |
Bit depth | 24-bit |
Maximum flatbed scan size (metric) | 216 x 297 mm |
Twain version | Version 2.1 |
Minimum system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Recommended system requirements for Windows | Windows 10, 7: 1 GHz 32-bit (x86) or 64-bit (x64) processor, 2 GB available hard disk space, Internet connection, USB port, Internet Explorer |
Warranty | One-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
No review found.
Easy Return, Quick Refund. See more.